| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000287598 | N/A | 5.660±3.10 | 2.420±0.00 | 4.966±3.75 |
| ENST00000412359 | N/A | 2.621±1.04 | 5.081±0.00 | N/A |
| ENST00000558151 | 6.090±0.00 | N/A | N/A | N/A |
| ENST00000559414 | N/A | N/A | N/A | 4.835±0.63 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | BUB1 mitotic checkpoint serine/threonine kinase B | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000156970 |
BUB1B | 9606 | + |
15:40161023-40221136 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000287598 |
BUB1B-001 | 40161026-40221136 | protein_coding | ||
| ENST00000412359 |
BUB1B-003 | 40161067-40221038 | protein_coding | ||
| ENST00000557848 |
BUB1B-007 | 40185326-40196734 | retained_intron | ||
| ENST00000558151 |
BUB1B-010 | 40217417-40220644 | retained_intron | ||
| ENST00000558715 |
BUB1B-011 | 40161067-40170599 | nonsense_mediated_decay | ||
| ENST00000558972 |
BUB1B-009 | 40200038-40206274 | retained_intron | ||
| ENST00000559414 |
BUB1B-012 | 40161043-40176550 | processed_transcript | ||
| ENST00000559461 |
BUB1B-006 | 40183724-40185481 | retained_intron | ||
| ENST00000559733 |
BUB1B-005 | 40183714-40202634 | nonsense_mediated_decay | ||
| ENST00000559772 |
BUB1B-008 | 40185472-40200289 | retained_intron | ||
| ENST00000560120 |
BUB1B-004 | 40161023-40176621 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008W0 | CIL_0008W0_0001 | VISTA |
| CIL_00070K | CIL_00070K_0001 | CGP |
| CIL_0005IH | CIL_0005IH_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000278 | TAS | mitotic cell cycle |
| GO:0000776 | IDA | kinetochore |
| GO:0000777 | IDA | condensed chromosome kinetochore |
| GO:0000778 | IEA | condensed nuclear chromosome kinetochore |
| GO:0000940 | IDA | condensed chromosome outer kinetochore |
| GO:0004672 | NAS:IEA | protein kinase activity |
| GO:0004674 | IEA | protein serine/threonine kinase activity |
| GO:0005515 | IPI | protein binding |
| GO:0005524 | IEA | ATP binding |
| GO:0005680 | TAS | anaphase-promoting complex |
| GO:0005737 | IDA | cytoplasm |
| GO:0005829 | TAS | cytosol |
| GO:0006468 | IEA | protein phosphorylation |
| GO:0006915 | IEA | apoptotic process |
| GO:0007067 | NAS | mitotic nuclear division |
| GO:0007091 | IEA | metaphase/anaphase transition of mitotic cell cycle |
| GO:0007093 | TAS | mitotic cell cycle checkpoint |
| GO:0007094 | TAS | mitotic spindle assembly checkpoint |
| GO:0008283 | TAS | cell proliferation |
| GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
| GO:0031145 | TAS | anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process |
| GO:0034501 | IPI | protein localization to kinetochore |
| GO:0048471 | IDA | perinuclear region of cytoplasm |
| GO:0051233 | NAS | spindle midzone |
| GO:0051436 | TAS | negative regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle |
| GO:0051439 | TAS | regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle |
| GO:0071459 | IEA | protein localization to chromosome, centromeric region |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000074927
|
bub1bb | protein_coding | Danio_rerio | ||
|
ENSMUSG00000040084
|
Bub1b | protein_coding | Mus_musculus | ||