Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000474179 | N/A | 0.053±0.00 | N/A | N/A |
ENST00000614859 | 0.033±0.01 | 0.032±0.02 | 0.107±0.00 | 0.015±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 1 open reading frame 158 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000157330 | C1orf158 | 9606 | + | 1:12746215-12763699 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000376210 | C1orf158-002 | 12746425-12761169 | protein_coding | ||
ENST00000474179 | C1orf158-003 | 12746387-12753926 | processed_transcript | ||
ENST00000614859 | C1orf158-001 | 12746215-12763699 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00022T | CIL_00022T_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000032885 | C11H1orf158 | protein_coding | Danio_rerio | ||
ENSMUSG00000028589 | 1700012P22Rik | protein_coding | Mus_musculus |