Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000288071 | 3.073±1.03 | 2.687±1.11 |
ENST00000355992 | 12.746±0.00 | 12.080±3.64 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | DEAD (Asp-Glu-Ala-Asp) box polypeptide 19B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000157349 | DDX19B | 9606 | + | 16:70289663-70335283 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000288071 | DDX19B-001 | 70299053-70335283 | protein_coding | ||
ENST00000355992 | DDX19B-004 | 70299194-70333823 | protein_coding | ||
ENST00000393657 | DDX19B-009 | 70299162-70333826 | protein_coding | ||
ENST00000451014 | DDX19B-006 | 70294797-70333779 | protein_coding | ||
ENST00000562519 | DDX19B-008 | 70299142-70333972 | nonsense_mediated_decay | ||
ENST00000562912 | DDX19B-016 | 70299178-70319709 | nonsense_mediated_decay | ||
ENST00000563206 | DDX19B-011 | 70294777-70333823 | protein_coding | ||
ENST00000563392 | DDX19B-005 | 70289767-70333820 | protein_coding | ||
ENST00000566216 | DDX19B-013 | 70289663-70329424 | protein_coding | ||
ENST00000568008 | DDX19B-014 | 70299169-70330066 | nonsense_mediated_decay | ||
ENST00000568408 | DDX19B-003 | 70299209-70329470 | nonsense_mediated_decay | ||
ENST00000568460 | DDX19B-010 | 70299192-70325610 | nonsense_mediated_decay | ||
ENST00000568625 | DDX19B-007 | 70294833-70333695 | protein_coding | ||
ENST00000569099 | DDX19B-002 | 70294833-70317516 | processed_transcript | ||
ENST00000569224 | DDX19B-012 | 70299334-70317942 | retained_intron | ||
ENST00000570055 | DDX19B-015 | 70294777-70319683 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0003723 | IEA | RNA binding |
GO:0004386 | IEA | helicase activity |
GO:0005524 | IEA | ATP binding |
GO:0005635 | IDA | nuclear envelope |
GO:0005643 | IEA | nuclear pore |
GO:0005737 | IEA | cytoplasm |
GO:0006406 | TAS | mRNA export from nucleus |
GO:0008152 | IEA | metabolic process |
GO:0015031 | IEA | protein transport |
GO:0016020 | IDA | membrane |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000005699 | ddx19 | protein_coding | Danio_rerio | ||
ENSMUSG00000033658 | Ddx19b | protein_coding | Mus_musculus |