Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000340160 | 9.937±5.80 | 26.578±0.00 | 29.628±17.31 |
ENST00000520358 | 2.775±0.00 | N/A | 11.496±8.76 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tetraspanin 18 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000157570 | TSPAN18 | 9606 | + | 11:44726465-44932421 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000340160 | TSPAN18-201 | 44764426-44932421 | protein_coding | ||
ENST00000517621 | TSPAN18-004 | 44919666-44929456 | retained_intron | ||
ENST00000518429 | TSPAN18-002 | 44906407-44931336 | protein_coding | ||
ENST00000519051 | TSPAN18-007 | 44909523-44919974 | retained_intron | ||
ENST00000520245 | TSPAN18-003 | 44917582-44929280 | retained_intron | ||
ENST00000520278 | TSPAN18-006 | 44926367-44929556 | retained_intron | ||
ENST00000520358 | TSPAN18-001 | 44727112-44931332 | protein_coding | ||
ENST00000520837 | TSPAN18-008 | 44859603-44909839 | protein_coding | ||
ENST00000520999 | TSPAN18-009 | 44727174-44919321 | protein_coding | ||
ENST00000521990 | TSPAN18-005 | 44919674-44929420 | retained_intron | ||
ENST00000533080 | TSPAN18-012 | 44727103-44919995 | protein_coding | ||
ENST00000533202 | TSPAN18-011 | 44726811-44909880 | protein_coding | ||
ENST00000533786 | TSPAN18-010 | 44726465-44919318 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002V2 | CIL_0002V2_0003 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000015015 | tspan18b | protein_coding | Danio_rerio | ||
ENSDARG00000056656 | tspan18a | protein_coding | Danio_rerio | ||
ENSMUSG00000027217 | Tspan18 | protein_coding | Mus_musculus |