Transcript ID | HUVEC |
---|---|
ENST00000485895 | 0.539±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Leber congenital amaurosis 5-like | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000157578 | LCA5L | 9606 | - | 21:39405844-39445805 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000288350 | LCA5L-001 | 39405844-39445777 | protein_coding | ||
ENST00000358268 | LCA5L-002 | 39405860-39445733 | protein_coding | ||
ENST00000380671 | LCA5L-201 | 39405844-39428522 | protein_coding | ||
ENST00000411566 | LCA5L-013 | 39428215-39445733 | protein_coding | ||
ENST00000415863 | LCA5L-010 | 39428285-39445769 | protein_coding | ||
ENST00000418018 | LCA5L-019 | 39423245-39445760 | protein_coding | ||
ENST00000426783 | LCA5L-015 | 39428305-39445769 | protein_coding | ||
ENST00000434281 | LCA5L-018 | 39428208-39445803 | protein_coding | ||
ENST00000438404 | LCA5L-009 | 39428210-39445719 | protein_coding | ||
ENST00000448288 | LCA5L-014 | 39428172-39445778 | protein_coding | ||
ENST00000451131 | LCA5L-008 | 39428462-39445752 | protein_coding | ||
ENST00000456017 | LCA5L-017 | 39428402-39445780 | protein_coding | ||
ENST00000459939 | LCA5L-021 | 39422988-39445761 | processed_transcript | ||
ENST00000466954 | LCA5L-012 | 39423420-39445733 | processed_transcript | ||
ENST00000468009 | LCA5L-022 | 39428222-39438936 | processed_transcript | ||
ENST00000480612 | LCA5L-011 | 39443459-39445753 | retained_intron | ||
ENST00000484878 | LCA5L-016 | 39411718-39445752 | processed_transcript | ||
ENST00000485895 | LCA5L-006 | 39421560-39445777 | protein_coding | ||
ENST00000490184 | LCA5L-007 | 39423240-39445775 | processed_transcript | ||
ENST00000491625 | LCA5L-003 | 39422412-39445805 | retained_intron | ||
ENST00000495240 | LCA5L-020 | 39405978-39411147 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003GM | CIL_0003GM_0001 | CGP |
CIL_0003GP | CIL_0003GP_0001 | CGP |
CIL_0004WM | CIL_0004WM_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000045275 | Lca5l | protein_coding | Mus_musculus |