Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000288774 | 23.341±0.00 | 5.706±2.60 |
ENST00000447513 | N/A | 23.283±2.98 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | peroxisomal biogenesis factor 10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000157911 | PEX10 | 9606 | - | 1:2403964-2413797 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000288774 | PEX10-001 | 2403964-2412530 | protein_coding | ||
ENST00000447513 | PEX10-002 | 2404819-2412571 | protein_coding | ||
ENST00000502666 | PEX10-008 | 2408604-2410836 | nonsense_mediated_decay | ||
ENST00000504111 | PEX10-007 | 2408635-2410873 | processed_transcript | ||
ENST00000507596 | PEX10-003 | 2404838-2412540 | protein_coding | ||
ENST00000508384 | PEX10-004 | 2408530-2413797 | protein_coding | ||
ENST00000510434 | PEX10-005 | 2406518-2412535 | nonsense_mediated_decay | ||
ENST00000514502 | PEX10-006 | 2408755-2412514 | nonsense_mediated_decay | ||
ENST00000515760 | PEX10-009 | 2408583-2410004 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007QV | CIL_0007QV_0001 | VISTA |
CIL_0005YM | CIL_0005YM_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI:IEA | protein binding |
GO:0005622 | IMP | intracellular |
GO:0005777 | IDA | peroxisome |
GO:0005778 | IDA | peroxisomal membrane |
GO:0005779 | IEA | integral component of peroxisomal membrane |
GO:0007031 | IDA | peroxisome organization |
GO:0008022 | IPI | protein C-terminus binding |
GO:0008270 | IEA | zinc ion binding |
GO:0016558 | IMP | protein import into peroxisome matrix |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000041511 | pex10 | protein_coding | Danio_rerio | ||
ENSMUSG00000029047 | Pex10 | protein_coding | Mus_musculus |