Transcript ID | BECs | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000289816 | 5.000±0.00 | 13.345±0.00 | 4.764±0.00 | 4.096±0.60 |
ENST00000564004 | N/A | N/A | N/A | 2.067±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 276 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000158805 | ZNF276 | 9606 | + | 16:89720400-89740903 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000289816 | ZNF276-001 | 89720985-89740903 | protein_coding | ||
ENST00000443381 | ZNF276-004 | 89721544-89738571 | protein_coding | ||
ENST00000561536 | ZNF276-006 | 89722869-89738589 | retained_intron | ||
ENST00000562530 | ZNF276-007 | 89720400-89738281 | nonsense_mediated_decay | ||
ENST00000563541 | ZNF276-009 | 89723489-89733537 | nonsense_mediated_decay | ||
ENST00000563983 | ZNF276-005 | 89721160-89739816 | retained_intron | ||
ENST00000564004 | ZNF276-008 | 89731526-89738570 | retained_intron | ||
ENST00000568064 | ZNF276-002 | 89721007-89738520 | protein_coding | ||
ENST00000568295 | ZNF276-003 | 89721573-89738571 | nonsense_mediated_decay | ||
ENST00000569426 | ZNF276-010 | 89723606-89733470 | retained_intron | ||
ENST00000569582 | ZNF276-011 | 89733249-89737883 | retained_intron | ||
ENST00000569901 | ZNF276-012 | 89737712-89738329 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00005Y | CIL_00005Y_0001 | CGP |
CIL_00005Z | CIL_00005Z_0001 | CGP |
CIL_000063 | CIL_000063_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0008270 | IEA | zinc ion binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000001065 | Zfp276 | protein_coding | Mus_musculus |