Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000290472 | N/A | 0.015±0.00 | N/A | N/A | N/A |
ENST00000560132 | N/A | 0.101±0.03 | N/A | N/A | N/A |
ENST00000560932 | 0.023±0.00 | 0.034±0.01 | 0.016±0.00 | 0.045±0.00 | 0.018±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phospholipase A2, group IVD (cytosolic) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000159337 | PLA2G4D | 9606 | - | 15:42067009-42094554 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000290472 | PLA2G4D-001 | 42067683-42094554 | protein_coding | ||
ENST00000560132 | PLA2G4D-003 | 42081117-42084038 | retained_intron | ||
ENST00000560932 | PLA2G4D-002 | 42067009-42071878 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005PP | CIL_0005PP_0001 | CGP |
CIL_0005PO | CIL_0005PO_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004620 | IEA | phospholipase activity |
GO:0004623 | IEA | phospholipase A2 activity |
GO:0005515 | IEA | protein binding |
GO:0005737 | IEA | cytoplasm |
GO:0005829 | TAS | cytosol |
GO:0006644 | TAS | phospholipid metabolic process |
GO:0006654 | TAS | phosphatidic acid biosynthetic process |
GO:0008152 | IEA | metabolic process |
GO:0009395 | IEA | phospholipid catabolic process |
GO:0016020 | IEA | membrane |
GO:0031410 | IEA | cytoplasmic vesicle |
GO:0036148 | TAS | phosphatidylglycerol acyl-chain remodeling |
GO:0036149 | TAS | phosphatidylinositol acyl-chain remodeling |
GO:0036150 | TAS | phosphatidylserine acyl-chain remodeling |
GO:0036151 | TAS | phosphatidylcholine acyl-chain remodeling |
GO:0036152 | TAS | phosphatidylethanolamine acyl-chain remodeling |
GO:0044281 | TAS | small molecule metabolic process |
GO:0046474 | TAS | glycerophospholipid biosynthetic process |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000070719 | Pla2g4d | protein_coding | Mus_musculus |