Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000309383 | 0.042±0.00 | N/A | N/A | N/A |
ENST00000326848 | 0.052±0.00 | 0.097±0.07 | 0.295±0.00 | 0.070±0.06 |
ENST00000585418 | N/A | 0.088±0.07 | 0.315±0.00 | 0.065±0.02 |
ENST00000586626 | 0.620±0.00 | N/A | N/A | 0.210±0.05 |
ENST00000588584 | N/A | N/A | N/A | 0.087±0.05 |
ENST00000590333 | 0.101±0.00 | 0.181±0.12 | N/A | 0.035±0.03 |
ENST00000591774 | N/A | 0.554±0.31 | 0.253±0.00 | 0.199±0.16 |
ENST00000592539 | N/A | 0.634±0.00 | N/A | 0.195±0.01 |
Genome
Exciting message
Sequences
Connecting