| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000294409 | N/A | 1.884±0.44 | N/A | 1.272±0.56 |
| ENST00000361872 | 1.592±0.00 | 2.650±1.28 | N/A | 2.165±0.97 |
| ENST00000373816 | N/A | 1.376±0.61 | N/A | 1.447±0.74 |
| ENST00000480454 | 1.654±0.46 | 0.909±0.00 | 2.717±0.00 | 1.521±0.46 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | glucocorticoid modulatory element binding protein 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000162419 |
GMEB1 | 9606 | + |
1:28668732-28719353 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000294409 |
GMEB1-003 | 28668780-28714873 | protein_coding | ||
| ENST00000361872 |
GMEB1-002 | 28668778-28714886 | protein_coding | ||
| ENST00000373816 |
GMEB1-001 | 28668732-28719353 | protein_coding | ||
| ENST00000480454 |
GMEB1-005 | 28683564-28715065 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00099N | CIL_00099N_0001 | VISTA |
| CIL_0003PX | CIL_0003PX_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003677 | IEA | DNA binding |
| GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
| GO:0003713 | IEA | transcription coactivator activity |
| GO:0005515 | IEA | protein binding |
| GO:0005634 | IDA | nucleus |
| GO:0005737 | IEA | cytoplasm |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000062060
|
gmeb1 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000028901
|
Gmeb1 | protein_coding | Mus_musculus | ||