Transcript ID | BECs | HAoEC | HHSEC |
---|---|---|---|
ENST00000476975 | 3.536±0.00 | 6.490±0.00 | 9.721±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ankyrin repeat domain 23 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000163126 | ANKRD23 | 9606 | - | 2:96824526-96857934 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000318357 | ANKRD23-001 | 96837912-96844034 | protein_coding | ||
ENST00000331001 | ANKRD23-003 | 96837915-96844021 | protein_coding | ||
ENST00000418232 | ANKRD23-002 | 96837914-96844005 | protein_coding | ||
ENST00000462692 | ANKRD23-007 | 96840059-96857934 | processed_transcript | ||
ENST00000476975 | ANKRD23-008 | 96824526-96842117 | processed_transcript | ||
ENST00000482175 | ANKRD23-004 | 96838732-96841242 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003O9 | CIL_0003O9_0001 | CGP |
CIL_0002UB | CIL_0002UB_0001 | CGP |
CIL_0002UC | CIL_0002UC_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005634 | IEA | nucleus |
GO:0009612 | IEA | response to mechanical stimulus |
GO:0014704 | IEA | intercalated disc |
GO:0030016 | IEA | myofibril |
GO:0031432 | IPI | titin binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000067653 | Ankrd23 | protein_coding | Mus_musculus | ||
ENSMUSG00000103661 | Ankrd23 | protein_coding | Mus_musculus |