Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000369502 | 0.040±0.00 | 0.033±0.01 | N/A | 0.035±0.02 |
ENST00000369503 | N/A | 0.045±0.03 | 0.598±0.00 | 0.025±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 22, member 15 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000163393 | SLC22A15 | 9606 | + | 1:115976498-116070054 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000369502 | SLC22A15-003 | 115976614-116031890 | protein_coding | ||
ENST00000369503 | SLC22A15-001 | 115976498-116070054 | protein_coding | ||
ENST00000481127 | SLC22A15-002 | 116032677-116037527 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008HI | CIL_0008HI_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006811 | IEA | ion transport |
GO:0016021 | IEA | integral component of membrane |
GO:0022857 | IEA | transmembrane transporter activity |
GO:0055085 | IEA | transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000055445 | slc22a15 | protein_coding | Danio_rerio | ||
ENSMUSG00000033147 | Slc22a15 | protein_coding | Mus_musculus |