| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000295612 | N/A | 1.928±1.13 | 2.658±0.00 | 1.660±0.00 | 1.233±0.59 |
| ENST00000389826 | 0.658±0.21 | 0.808±0.41 | 2.992±0.00 | 0.525±0.00 | 0.556±0.25 |
| ENST00000425534 | 0.037±0.00 | 0.100±0.02 | 0.493±0.00 | N/A | 0.088±0.04 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | eukaryotic translation initiation factor 4E family member 3 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000163412 |
EIF4E3 | 9606 | - |
3:71675416-71754773 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000295612 |
EIF4E3-002 | 71682727-71753624 | protein_coding | ||
| ENST00000389826 |
EIF4E3-201 | 71679291-71729118 | protein_coding | ||
| ENST00000421769 |
EIF4E3-004 | 71684682-71754773 | protein_coding | ||
| ENST00000425534 |
EIF4E3-001 | 71675416-71725375 | protein_coding | ||
| ENST00000448225 |
EIF4E3-202 | 71679289-71754383 | protein_coding | ||
| ENST00000468147 |
EIF4E3-010 | 71684620-71728637 | processed_transcript | ||
| ENST00000469524 |
EIF4E3-008 | 71693897-71728720 | protein_coding | ||
| ENST00000481525 |
EIF4E3-009 | 71684541-71728650 | processed_transcript | ||
| ENST00000496214 |
EIF4E3-005 | 71693875-71754383 | protein_coding | ||
| ENST00000497838 |
EIF4E3-007 | 71690041-71729197 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008X1 | CIL_0008X1_0001 | VISTA |
| CIL_0008ML | CIL_0008ML_0001 | VISTA |
| CIL_0008XU | CIL_0008XU_0001 | VISTA |
| CIL_0008EM | CIL_0008EM_0001 | VISTA |
| CIL_0007YY | CIL_0007YY_0001 | VISTA |
| CIL_00088J | CIL_00088J_0001 | VISTA |
| CIL_0003B1 | CIL_0003B1_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003723 | IEA | RNA binding |
| GO:0003743 | IEA | translation initiation factor activity |
| GO:0005737 | IEA | cytoplasm |
| GO:0005829 | TAS | cytosol |
| GO:0005845 | ISS | mRNA cap binding complex |
| GO:0006413 | IEA | translational initiation |
| GO:0006417 | IEA | regulation of translation |
| GO:0019221 | TAS | cytokine-mediated signaling pathway |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000005078
|
eif4e3 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000093661
|
Eif4e3 | protein_coding | Mus_musculus | ||