Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000295958 | 2.587±0.91 | 0.485±0.00 | 2.124±1.55 |
ENST00000505729 | N/A | N/A | 5.383±2.40 |
ENST00000507613 | 8.750±0.53 | N/A | N/A |
ENST00000510628 | N/A | N/A | 4.208±0.86 |
ENST00000511809 | N/A | N/A | 5.884±3.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | small integral membrane protein 14 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000163683 | SMIM14 | 9606 | - | 4:39546330-39639090 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000295958 | SMIM14-001 | 39546330-39639090 | protein_coding | ||
ENST00000505729 | SMIM14-002 | 39556427-39638902 | protein_coding | ||
ENST00000507613 | SMIM14-005 | 39551839-39638845 | nonsense_mediated_decay | ||
ENST00000510628 | SMIM14-003 | 39551785-39638230 | processed_transcript | ||
ENST00000511809 | SMIM14-004 | 39551643-39638893 | protein_coding | ||
ENST00000512441 | SMIM14-007 | 39551610-39583958 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002TX | CIL_0002TX_0002 | CGP |
CIL_0002TW | CIL_0002TW_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005783 | IDA | endoplasmic reticulum |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000005799 | smim14 | protein_coding | Danio_rerio | ||
ENSMUSG00000037822 | Smim14 | protein_coding | Mus_musculus |