| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000296292 | 0.918±0.00 | 0.805±0.08 | N/A | 1.085±0.00 | 1.004±0.49 |
| ENST00000394738 | 12.965±2.23 | 10.317±3.17 | 3.936±0.00 | 12.096±0.00 | 8.448±4.86 |
| ENST00000467048 | N/A | 6.852±1.24 | N/A | 8.490±0.00 | 7.567±2.56 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RFT1 homolog (S. cerevisiae) | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000163933 |
RFT1 | 9606 | - |
3:53088483-53130462 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000296292 |
RFT1-001 | 53088483-53130462 | protein_coding | ||
| ENST00000394738 |
RFT1-002 | 53091665-53130453 | protein_coding | ||
| ENST00000467048 |
RFT1-005 | 53104042-53130411 | protein_coding | ||
| ENST00000471158 |
RFT1-004 | 53103573-53120021 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005319 | IEA | lipid transporter activity |
| GO:0006488 | TAS | dolichol-linked oligosaccharide biosynthetic process |
| GO:0006869 | IEA | lipid transport |
| GO:0008643 | IEA | carbohydrate transport |
| GO:0016021 | IEA | integral component of membrane |
| GO:0018279 | TAS | protein N-linked glycosylation via asparagine |
| GO:0043687 | TAS | post-translational protein modification |
| GO:0044267 | TAS | cellular protein metabolic process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000060398
|
rft1 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000052395
|
Rft1 | protein_coding | Mus_musculus | ||