Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000341333 | 16.056±0.00 | 16.534±1.85 | N/A | 18.858±0.00 | 29.495±21.17 |
ENST00000416589 | 23.045±0.00 | N/A | 15.505±0.00 | N/A | N/A |
ENST00000614067 | 25.944±0.00 | N/A | 12.502±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | testis expressed 264 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000164081 | TEX264 | 9606 | + | 3:51662693-51704323 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000341333 | TEX264-001 | 51671232-51704323 | protein_coding | ||
ENST00000395057 | TEX264-003 | 51671274-51704321 | protein_coding | ||
ENST00000412249 | TEX264-007 | 51671238-51684573 | protein_coding | ||
ENST00000415259 | TEX264-004 | 51671255-51704283 | protein_coding | ||
ENST00000416589 | TEX264-002 | 51671296-51704317 | protein_coding | ||
ENST00000419358 | TEX264-012 | 51662693-51684467 | protein_coding | ||
ENST00000425781 | TEX264-008 | 51671245-51684607 | protein_coding | ||
ENST00000444233 | TEX264-011 | 51671895-51699575 | protein_coding | ||
ENST00000457573 | TEX264-201 | 51671175-51704322 | protein_coding | ||
ENST00000457927 | TEX264-010 | 51671828-51699572 | protein_coding | ||
ENST00000463857 | TEX264-005 | 51681461-51704317 | processed_transcript | ||
ENST00000483429 | TEX264-013 | 51674477-51684559 | processed_transcript | ||
ENST00000489026 | TEX264-006 | 51671175-51704018 | processed_transcript | ||
ENST00000493444 | TEX264-009 | 51671627-51703809 | processed_transcript | ||
ENST00000611400 | TEX264-202 | 51671175-51704322 | protein_coding | ||
ENST00000614067 | TEX264-203 | 51671175-51704322 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003FF | CIL_0003FF_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000087939 | tex264b | antisense | Danio_rerio | ||
ENSMUSG00000040813 | Tex264 | protein_coding | Mus_musculus |