Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000296519 | 0.724±0.11 | 1.218±0.34 | 1.876±0.00 | 1.087±0.49 |
ENST00000503780 | N/A | 1.372±1.17 | N/A | 1.088±0.52 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | centrosomal protein 44kDa | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000164118 | CEP44 | 9606 | + | 4:174283677-174333380 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000296519 | CEP44-201 | 174299070-174320331 | protein_coding | ||
ENST00000396791 | CEP44-003 | 174283905-174332293 | nonsense_mediated_decay | ||
ENST00000426172 | CEP44-202 | 174299070-174333380 | protein_coding | ||
ENST00000457424 | CEP44-002 | 174283904-174333380 | protein_coding | ||
ENST00000503053 | CEP44-008 | 174284018-174304280 | protein_coding | ||
ENST00000503780 | CEP44-001 | 174283677-174320330 | protein_coding | ||
ENST00000505124 | CEP44-007 | 174283730-174303801 | protein_coding | ||
ENST00000508483 | CEP44-004 | 174308800-174316686 | retained_intron | ||
ENST00000514712 | CEP44-005 | 174283923-174303802 | protein_coding | ||
ENST00000515299 | CEP44-006 | 174283969-174308775 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00007S | CIL_00007S_0002 | CGP |
CIL_00007V | CIL_00007V_0002 | CGP |
CIL_00007U | CIL_00007U_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000922 | IDA | spindle pole |
GO:0005737 | IEA | cytoplasm |
GO:0005813 | IDA | centrosome |
GO:0030496 | TAS | midbody |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000053106 | cep44 | protein_coding | Danio_rerio | ||
ENSMUSG00000038215 | Cep44 | protein_coding | Mus_musculus |