| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000297661 | N/A | 11.034±3.61 | N/A | 10.524±0.00 | 15.193±7.42 |
| ENST00000359544 | 10.127±1.24 | 8.901±3.71 | 4.687±0.00 | 4.736±0.00 | 4.657±2.45 |
| ENST00000379186 | 3.799±0.00 | N/A | 2.830±0.00 | N/A | 7.582±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ubiquitin associated protein 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000165006 |
UBAP1 | 9606 | + |
9:34179013-34252523 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000297661 |
UBAP1-001 | 34179013-34252523 | protein_coding | ||
| ENST00000359544 |
UBAP1-002 | 34220439-34252522 | protein_coding | ||
| ENST00000379186 |
UBAP1-003 | 34179038-34252520 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00004U | CIL_00004U_0001 | CGP |
| CIL_0005IT | CIL_0005IT_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000813 | IDA | ESCRT I complex |
| GO:0005515 | IEA | protein binding |
| GO:0005737 | IDA | cytoplasm |
| GO:0005829 | IDA | cytosol |
| GO:0015031 | IEA | protein transport |
| GO:0043130 | IDA | ubiquitin binding |
| GO:0043162 | IMP | ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000058746
|
ubap1 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000028437
|
Ubap1 | protein_coding | Mus_musculus | ||