Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000307518 | 0.239±0.00 | 0.116±0.07 | N/A | 0.331±0.39 |
ENST00000370655 | 0.231±0.00 | 0.111±0.06 | N/A | 0.164±0.13 |
ENST00000455090 | 0.944±0.59 | 0.140±0.09 | 0.127±0.00 | 0.410±0.26 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ankyrin repeat domain 2 (stretch responsive muscle) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000165887 | ANKRD2 | 9606 | + | 10:97572499-97583884 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000298808 | ANKRD2-201 | 97572499-97583882 | protein_coding | ||
ENST00000307518 | ANKRD2-202 | 97572499-97583882 | protein_coding | ||
ENST00000370655 | ANKRD2-001 | 97572499-97583884 | protein_coding | ||
ENST00000455090 | ANKRD2-002 | 97572779-97583884 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006H8 | CIL_0006H8_0001 | CGP |
CIL_0004VG | CIL_0004VG_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000791 | ISS | euchromatin |
GO:0005515 | IEA | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005829 | IDA | cytosol |
GO:0006936 | NAS | muscle contraction |
GO:0007517 | NAS | muscle organ development |
GO:0008307 | NAS | structural constituent of muscle |
GO:0030016 | IEA | myofibril |
GO:0030017 | IEA | sarcomere |
GO:0031432 | IEA | titin binding |
GO:0031674 | ISS | I band |
GO:0035914 | IEA | skeletal muscle cell differentiation |
GO:0043231 | IDA | intracellular membrane-bounded organelle |
GO:0043422 | IPI | protein kinase B binding |
GO:0045662 | IMP | negative regulation of myoblast differentiation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000002722 | ankrd2 | protein_coding | Danio_rerio | ||
ENSMUSG00000025172 | Ankrd2 | protein_coding | Mus_musculus |