Transcript ID | BECs |
---|---|
ENST00000570077 | 0.059±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000166104 | RP11-299H22.3 | 9606 | - | 15:62227896-62253235 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000561706 | RP11-299H22.3-001 | 62227896-62243082 | processed_transcript | ||
ENST00000562306 | RP11-299H22.3-005 | 62242751-62253235 | transcribed_unprocessed_pseudogene | ||
ENST00000563606 | RP11-299H22.3-002 | 62234402-62243180 | processed_transcript | ||
ENST00000570077 | RP11-299H22.3-004 | 62245707-62248795 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|