| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000551211 | N/A | 0.143±0.01 | N/A | N/A | N/A |
| ENST00000610966 | 0.131±0.02 | 0.016±0.01 | 0.118±0.00 | 0.058±0.00 | 0.038±0.04 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | SV2 related protein homolog (rat) | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000166111 |
SVOP | 9606 | - |
12:108907741-109021240 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000546618 |
SVOP-003 | 108960935-109021040 | protein_coding | ||
| ENST00000548229 |
SVOP-002 | 108978424-109021029 | retained_intron | ||
| ENST00000550436 |
SVOP-004 | 108940827-109021023 | nonsense_mediated_decay | ||
| ENST00000551211 |
SVOP-005 | 108936961-108938888 | retained_intron | ||
| ENST00000610966 |
SVOP-001 | 108907741-109021240 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0001VS | CIL_0001VS_0001 | CGP |
| CIL_0001VR | CIL_0001VR_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0008021 | ISS | synaptic vesicle |
| GO:0015075 | IEA | ion transmembrane transporter activity |
| GO:0016021 | IEA | integral component of membrane |
| GO:0022857 | IEA | transmembrane transporter activity |
| GO:0030054 | IEA | cell junction |
| GO:0034220 | IEA | ion transmembrane transport |
| GO:0055085 | IEA | transmembrane transport |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000056833
|
svopa | protein_coding | Danio_rerio | ||
|
ENSMUSG00000042078
|
Svop | protein_coding | Mus_musculus | ||