Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000572102 | 2.487±0.72 | 1.526±0.62 | 1.331±0.00 | 0.752±0.37 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | trans-golgi network vesicle protein 23 homolog A (S. cerevisiae) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000166676 | TVP23A | 9606 | - | 16:10760919-10818794 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000299866 | TVP23A-001 | 10766676-10818785 | protein_coding | ||
ENST00000456096 | TVP23A-008 | 10761226-10818600 | nonsense_mediated_decay | ||
ENST00000570692 | TVP23A-009 | 10775014-10818794 | processed_transcript | ||
ENST00000572102 | TVP23A-003 | 10766681-10773441 | protein_coding | ||
ENST00000572428 | TVP23A-002 | 10766676-10774996 | protein_coding | ||
ENST00000572980 | TVP23A-007 | 10760919-10818607 | processed_transcript | ||
ENST00000573360 | TVP23A-004 | 10766676-10818651 | nonsense_mediated_decay | ||
ENST00000573857 | TVP23A-005 | 10761226-10818600 | processed_transcript | ||
ENST00000575135 | TVP23A-006 | 10761226-10818600 | nonsense_mediated_decay | ||
ENST00000612195 | TVP23A-201 | 10761226-10818600 | protein_coding | ||
ENST00000619408 | TVP23A-010 | 10769240-10775031 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00074Y | CIL_00074Y_0001 | CGP |
CIL_00074Z | CIL_00074Z_0001 | CGP |
CIL_000750 | CIL_000750_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000050908 | Tvp23a | protein_coding | Mus_musculus |