Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000357613 | 2.125±1.20 | 2.564±0.00 | 3.322±1.78 |
ENST00000561878 | N/A | N/A | 3.364±0.26 |
ENST00000568559 | 1.431±0.65 | 2.437±0.00 | 2.799±1.39 |
ENST00000569540 | N/A | N/A | 1.546±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 170A | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000166822 | TMEM170A | 9606 | - | 16:75443054-75465497 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000357613 | TMEM170A-002 | 75443054-75464689 | protein_coding | ||
ENST00000561878 | TMEM170A-001 | 75447019-75464698 | protein_coding | ||
ENST00000566980 | TMEM170A-005 | 75447310-75464737 | protein_coding | ||
ENST00000567796 | TMEM170A-006 | 75447202-75465497 | protein_coding | ||
ENST00000568559 | TMEM170A-004 | 75443248-75464689 | nonsense_mediated_decay | ||
ENST00000569276 | TMEM170A-008 | 75451436-75464672 | protein_coding | ||
ENST00000569540 | TMEM170A-003 | 75445714-75464416 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002KK | CIL_0002KK_0001 | CGP |
CIL_0002T5 | CIL_0002T5_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000056628 | tmem170a | protein_coding | Danio_rerio | ||
ENSMUSG00000031953 | Tmem170 | protein_coding | Mus_musculus |