Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000300128 | N/A | 2.540±0.89 | 2.818±1.78 |
ENST00000379391 | N/A | 0.649±0.24 | 1.570±1.10 |
ENST00000553654 | 1.243±0.00 | N/A | N/A |
ENST00000554340 | N/A | N/A | 0.588±0.26 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 194A | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000166881 | TMEM194A | 9606 | - | 12:57055643-57088063 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000300128 | TMEM194A-001 | 57055648-57078769 | protein_coding | ||
ENST00000379391 | TMEM194A-002 | 57055643-57078763 | protein_coding | ||
ENST00000553654 | TMEM194A-004 | 57070674-57088063 | processed_transcript | ||
ENST00000554340 | TMEM194A-003 | 57059590-57078763 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000073899 | tmem194a | protein_coding | Danio_rerio | ||
ENSMUSG00000040195 | Tmem194 | protein_coding | Mus_musculus |