Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000262027 | 18.170±0.00 | 33.498±6.90 | N/A | 21.049±0.00 | 32.454±15.36 |
ENST00000447721 | N/A | 10.714±0.00 | N/A | N/A | N/A |
ENST00000545888 | 5.593±0.00 | N/A | 28.490±0.00 | N/A | 12.498±12.73 |
ENST00000546971 | N/A | N/A | N/A | 60.575±0.00 | N/A |
ENST00000551172 | N/A | N/A | 164.557±0.00 | N/A | N/A |
ENST00000551805 | 63.743±0.00 | N/A | N/A | N/A | N/A |
ENST00000552914 | 122.272±38.53 | 95.439±5.27 | N/A | 56.440±0.00 | N/A |
Genome
Exciting message
Sequences
Connecting