Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000372469 | 5.259±0.26 | 1.164±0.80 | 0.734±0.00 | 0.467±0.43 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | paired related homeobox 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000167157 ![]() |
PRRX2 | 9606 | + |
9:129665641-129722674 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000372469 ![]() |
PRRX2-001 | 129665641-129722674 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005UD | CIL_0005UD_0001 | CGP |
CIL_0005UC | CIL_0005UC_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0002053 | IEA | positive regulation of mesenchymal cell proliferation |
GO:0003677 | IEA | DNA binding |
GO:0003700 | NAS | sequence-specific DNA binding transcription factor activity |
GO:0005634 | IEA | nucleus |
GO:0006355 | NAS | regulation of transcription, DNA-templated |
GO:0030326 | IEA | embryonic limb morphogenesis |
GO:0042472 | IEA | inner ear morphogenesis |
GO:0042474 | IEA | middle ear morphogenesis |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0045880 | IEA | positive regulation of smoothened signaling pathway |
GO:0048701 | IEA | embryonic cranial skeleton morphogenesis |
GO:0048704 | IEA | embryonic skeletal system morphogenesis |
GO:0048844 | IEA | artery morphogenesis |
GO:0051216 | IEA | cartilage development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000039476
![]() |
Prrx2 | protein_coding | Mus_musculus |