Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000300571 | 8.061±4.30 | 11.205±3.45 | 26.193±0.00 | 8.991±5.32 |
ENST00000562348 | 7.226±0.00 | N/A | N/A | N/A |
ENST00000569479 | N/A | 13.925±1.25 | 34.738±0.00 | 14.487±4.82 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | G protein-coupled receptor, class C, group 5, member B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000167191 | GPRC5B | 9606 | - | 16:19856691-19886167 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000300571 | GPRC5B-001 | 19856691-19884917 | protein_coding | ||
ENST00000535671 | GPRC5B-004 | 19858498-19872845 | protein_coding | ||
ENST00000562348 | GPRC5B-005 | 19858971-19862340 | retained_intron | ||
ENST00000562469 | GPRC5B-009 | 19872401-19884904 | protein_coding | ||
ENST00000564449 | GPRC5B-006 | 19872769-19885525 | protein_coding | ||
ENST00000566822 | GPRC5B-008 | 19872313-19882360 | protein_coding | ||
ENST00000568214 | GPRC5B-010 | 19872576-19886155 | protein_coding | ||
ENST00000569102 | GPRC5B-011 | 19857299-19858046 | processed_transcript | ||
ENST00000569479 | GPRC5B-002 | 19858971-19886167 | protein_coding | ||
ENST00000569847 | GPRC5B-003 | 19860408-19885727 | protein_coding | ||
ENST00000570142 | GPRC5B-007 | 19872587-19884864 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006MO | CIL_0006MO_0001 | CGP |
CIL_00008S | CIL_00008S_0002 | CGP |
CIL_0006MP | CIL_0006MP_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001664 | ISS | G-protein coupled receptor binding |
GO:0001934 | IEA | positive regulation of protein phosphorylation |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0005615 | IDA | extracellular space |
GO:0005634 | IDA | nucleus |
GO:0005730 | IDA | nucleolus |
GO:0005886 | IEA | plasma membrane |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0007626 | IEA | locomotory behavior |
GO:0009986 | ISS | cell surface |
GO:0010976 | IEA | positive regulation of neuron projection development |
GO:0016021 | IEA | integral component of membrane |
GO:0019901 | ISS | protein kinase binding |
GO:0030295 | IDA | protein kinase activator activity |
GO:0031410 | IEA | cytoplasmic vesicle |
GO:0042593 | IEA | glucose homeostasis |
GO:0043123 | ISS | positive regulation of I-kappaB kinase/NF-kappaB signaling |
GO:0043231 | IDA | intracellular membrane-bounded organelle |
GO:0045121 | IEA | membrane raft |
GO:0045666 | ISS | positive regulation of neuron differentiation |
GO:0045860 | IEA | positive regulation of protein kinase activity |
GO:0050729 | ISS | positive regulation of inflammatory response |
GO:0060907 | ISS | positive regulation of macrophage cytokine production |
GO:0061098 | ISS | positive regulation of protein tyrosine kinase activity |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:0090263 | ISS | positive regulation of canonical Wnt signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000075141 | gprc5bb | protein_coding | Danio_rerio | ||
ENSDARG00000077080 | gprc5ba | protein_coding | Danio_rerio | ||
ENSMUSG00000008734 | Gprc5b | protein_coding | Mus_musculus |