Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000300650 | N/A | 1.757±0.28 | N/A | 3.730±1.70 |
ENST00000531287 | N/A | N/A | N/A | 9.495±0.62 |
ENST00000531452 | N/A | 4.480±0.00 | 3.199±0.00 | 4.467±0.58 |
ENST00000534709 | 6.847±0.00 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ring finger protein 214 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000167257 | RNF214 | 9606 | + | 11:117232625-117286445 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000300650 | RNF214-201 | 117232625-117285686 | protein_coding | ||
ENST00000524917 | RNF214-006 | 117281428-117283204 | processed_transcript | ||
ENST00000529869 | RNF214-003 | 117232703-117246840 | retained_intron | ||
ENST00000530849 | RNF214-004 | 117234263-117286445 | protein_coding | ||
ENST00000531287 | RNF214-002 | 117232736-117285164 | protein_coding | ||
ENST00000531452 | RNF214-001 | 117232736-117285688 | protein_coding | ||
ENST00000534428 | RNF214-005 | 117232625-117238933 | protein_coding | ||
ENST00000534709 | RNF214-007 | 117281788-117285246 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007RC | CIL_0007RC_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0008270 | IEA | zinc ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000092018 | RNF214 (1 of 2) | protein_coding | Danio_rerio | ||
ENSDARG00000094018 | RNF214 (2 of 2) | protein_coding | Danio_rerio | ||
ENSMUSG00000042790 | Rnf214 | protein_coding | Mus_musculus |