Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000300747 | 0.232±0.04 | 1.894±0.73 | 2.442±0.00 | 3.184±2.03 |
ENST00000531101 | N/A | 1.088±0.62 | 2.836±0.00 | 0.815±0.62 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tripartite motif containing 68 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000167333 | TRIM68 | 9606 | - | 11:4598672-4608259 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000300747 | TRIM68-001 | 4598672-4608259 | protein_coding | ||
ENST00000526337 | TRIM68-006 | 4600639-4608231 | protein_coding | ||
ENST00000531101 | TRIM68-003 | 4598780-4608204 | nonsense_mediated_decay | ||
ENST00000531644 | TRIM68-007 | 4601641-4608176 | retained_intron | ||
ENST00000531717 | TRIM68-009 | 4600800-4601565 | retained_intron | ||
ENST00000532108 | TRIM68-004 | 4601672-4608168 | retained_intron | ||
ENST00000533021 | TRIM68-008 | 4602244-4608138 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005LY | CIL_0005LY_0001 | CGP |
CIL_00012P | CIL_00012P_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004842 | IDA | ubiquitin-protein transferase activity |
GO:0005515 | IEA | protein binding |
GO:0005622 | IEA | intracellular |
GO:0005634 | IDA | nucleus |
GO:0005730 | IDA | nucleolus |
GO:0005737 | IDA | cytoplasm |
GO:0005794 | IDA | Golgi apparatus |
GO:0008270 | IEA | zinc ion binding |
GO:0016874 | IEA | ligase activity |
GO:0035035 | IPI | histone acetyltransferase binding |
GO:0046872 | IEA | metal ion binding |
GO:0050681 | IPI | androgen receptor binding |
GO:0051865 | IDA | protein autoubiquitination |
GO:0060765 | IDA | regulation of androgen receptor signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000073968 | Trim68 | protein_coding | Mus_musculus |