Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000301071 | N/A | 234.292±96.81 | 42.505±0.00 | 218.692±0.00 | 252.487±133.59 |
ENST00000546918 | N/A | N/A | N/A | N/A | 9.507±0.00 |
ENST00000550767 | 196.422±0.00 | N/A | N/A | 111.012±0.00 | 160.156±92.66 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tubulin, alpha 1a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000167552 | TUBA1A | 9606 | - | 12:49184796-49189324 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000295766 | TUBA1A-002 | 49184959-49188899 | protein_coding | ||
ENST00000301071 | TUBA1A-001 | 49184796-49189324 | protein_coding | ||
ENST00000546918 | TUBA1A-011 | 49185621-49189066 | protein_coding | ||
ENST00000547939 | TUBA1A-009 | 49185602-49189066 | protein_coding | ||
ENST00000548363 | TUBA1A-015 | 49186016-49188983 | retained_intron | ||
ENST00000550254 | TUBA1A-014 | 49186163-49189001 | retained_intron | ||
ENST00000550767 | TUBA1A-006 | 49185010-49186864 | protein_coding | ||
ENST00000550811 | TUBA1A-010 | 49186653-49187458 | protein_coding | ||
ENST00000552924 | TUBA1A-008 | 49185925-49189078 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00000B | CIL_00000B_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000086 | TAS | G2/M transition of mitotic cell cycle |
GO:0000278 | TAS | mitotic cell cycle |
GO:0003924 | IEA | GTPase activity |
GO:0005198 | TAS | structural molecule activity |
GO:0005200 | IEA | structural constituent of cytoskeleton |
GO:0005515 | IPI | protein binding |
GO:0005525 | IEA | GTP binding |
GO:0005634 | IDA | nucleus |
GO:0005829 | TAS | cytosol |
GO:0005874 | TAS | microtubule |
GO:0005881 | IEA | cytoplasmic microtubule |
GO:0006184 | IEA | GTP catabolic process |
GO:0006457 | TAS | protein folding |
GO:0007017 | IEA:TAS | microtubule-based process |
GO:0019904 | IEA | protein domain specific binding |
GO:0030705 | TAS | cytoskeleton-dependent intracellular transport |
GO:0036464 | IDA | cytoplasmic ribonucleoprotein granule |
GO:0043234 | IEA | protein complex |
GO:0044267 | TAS | cellular protein metabolic process |
GO:0051084 | TAS | 'de novo' posttranslational protein folding |
GO:0051258 | IEA | protein polymerization |
GO:0051301 | TAS | cell division |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000072235 | Tuba1a | protein_coding | Mus_musculus |