Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000593681 | N/A | N/A | 0.268±0.00 | N/A |
ENST00000594768 | N/A | 0.027±0.00 | N/A | N/A |
ENST00000594827 | 0.025±0.00 | 0.044±0.03 | 0.081±0.00 | 0.029±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | kallikrein-related peptidase 11 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000167757 | KLK11 | 9606 | - | 19:51022216-51028039 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000319720 | KLK11-001 | 51022231-51028039 | protein_coding | ||
ENST00000319756 | KLK11-006 | 51022236-51027623 | nonsense_mediated_decay | ||
ENST00000391804 | KLK11-004 | 51022489-51027954 | protein_coding | ||
ENST00000453757 | KLK11-003 | 51022236-51026614 | protein_coding | ||
ENST00000593681 | KLK11-007 | 51022236-51024211 | protein_coding | ||
ENST00000594458 | KLK11-011 | 51024223-51027206 | processed_transcript | ||
ENST00000594768 | KLK11-002 | 51022233-51027703 | protein_coding | ||
ENST00000594827 | KLK11-005 | 51022690-51026616 | retained_intron | ||
ENST00000598799 | KLK11-008 | 51023180-51025816 | protein_coding | ||
ENST00000600362 | KLK11-009 | 51022216-51026602 | protein_coding | ||
ENST00000601671 | KLK11-010 | 51024303-51026616 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0004252 | IEA | serine-type endopeptidase activity |
GO:0005576 | IEA | extracellular region |
GO:0005615 | IDA | extracellular space |
GO:0005794 | IEA | Golgi apparatus |
GO:0006508 | IEA | proteolysis |
GO:0008236 | TAS | serine-type peptidase activity |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000067616 | Klk11 | protein_coding | Mus_musculus |