Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000313663 | 1.627±0.26 | N/A | 2.580±1.12 |
ENST00000334126 | 4.221±1.77 | 2.082±0.00 | 2.732±0.68 |
ENST00000539061 | 3.790±0.00 | N/A | 6.955±6.10 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | C2 calcium-dependent domain containing 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000168014 | C2CD3 | 9606 | - | 11:74012714-74171210 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000313663 | C2CD3-001 | 74034434-74171019 | protein_coding | ||
ENST00000334126 | C2CD3-201 | 74012714-74171019 | protein_coding | ||
ENST00000366334 | C2CD3-019 | 74107876-74109492 | retained_intron | ||
ENST00000414160 | C2CD3-005 | 74034442-74090877 | protein_coding | ||
ENST00000415191 | C2CD3-002 | 74113201-74170957 | retained_intron | ||
ENST00000436679 | C2CD3-011 | 74129174-74133630 | retained_intron | ||
ENST00000442398 | C2CD3-006 | 74012718-74085795 | nonsense_mediated_decay | ||
ENST00000535645 | C2CD3-014 | 74078185-74085599 | processed_transcript | ||
ENST00000535954 | C2CD3-007 | 74161434-74171210 | protein_coding | ||
ENST00000537285 | C2CD3-012 | 74100609-74110588 | processed_transcript | ||
ENST00000538361 | C2CD3-016 | 74036128-74049397 | protein_coding | ||
ENST00000538625 | C2CD3-017 | 74033830-74042202 | processed_transcript | ||
ENST00000539061 | C2CD3-003 | 74128530-74170984 | protein_coding | ||
ENST00000540057 | C2CD3-013 | 74085522-74091364 | retained_intron | ||
ENST00000540452 | C2CD3-020 | 74034432-74042160 | processed_transcript | ||
ENST00000541922 | C2CD3-009 | 74139818-74170998 | processed_transcript | ||
ENST00000542452 | C2CD3-018 | 74013444-74033909 | processed_transcript | ||
ENST00000542484 | C2CD3-015 | 74049519-74070869 | processed_transcript | ||
ENST00000542930 | C2CD3-008 | 74168233-74171172 | retained_intron | ||
ENST00000544293 | C2CD3-010 | 74168014-74170868 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001701 | IEA | in utero embryonic development |
GO:0001947 | IEA | heart looping |
GO:0005515 | IPI:IEA | protein binding |
GO:0005813 | IDA | centrosome |
GO:0005814 | IDA | centriole |
GO:0007389 | IEA | pattern specification process |
GO:0007420 | IEA | brain development |
GO:0008589 | IEA | regulation of smoothened signaling pathway |
GO:0016485 | IEA | protein processing |
GO:0021915 | IEA | neural tube development |
GO:0021997 | IEA | neural plate axis specification |
GO:0030162 | IEA | regulation of proteolysis |
GO:0030326 | IEA | embryonic limb morphogenesis |
GO:0034451 | IDA | centriolar satellite |
GO:0035058 | IMP | nonmotile primary cilium assembly |
GO:0036064 | IEA | ciliary basal body |
GO:0042384 | IEA | cilium assembly |
GO:0042733 | IEA | embryonic digit morphogenesis |
GO:0061511 | IDA | centriole elongation |
GO:0071539 | IDA | protein localization to centrosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000074137 | c2cd3 | protein_coding | Danio_rerio | ||
ENSMUSG00000047248 | C2cd3 | protein_coding | Mus_musculus |