| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000306984 | 3.747±0.94 | 2.069±0.60 | 2.262±0.00 | 2.439±0.00 | 1.854±1.06 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | M-phase specific PLK1 interacting protein | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000168303 |
MPLKIP | 9606 | - |
7:40126023-40134659 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000306984 |
MPLKIP-001 | 40126023-40134659 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | IDA | nucleus |
| GO:0005737 | IDA | cytoplasm |
| GO:0005813 | IDA | centrosome |
| GO:0007067 | IEA | mitotic nuclear division |
| GO:0030496 | IDA | midbody |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000078986
|
mplkip | protein_coding | Danio_rerio | ||
|
ENSMUSG00000012429
|
Mplkip | protein_coding | Mus_musculus | ||
|
ENSMUSG00000094649
|
Gm7102 | protein_coding | Mus_musculus | ||