Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000336278 | 9.311±0.00 | 18.985±5.14 | 4.079±0.00 | 11.356±0.00 | 19.715±9.66 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | syntrophin, beta 2 (dystrophin-associated protein A1, 59kDa, basic component 2) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000168807 | SNTB2 | 9606 | + | 16:69187129-69309052 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000336278 | SNTB2-001 | 69187129-69309052 | protein_coding | ||
ENST00000360496 | SNTB2-004 | 69187585-69260101 | protein_coding | ||
ENST00000467311 | SNTB2-002 | 69187147-69300981 | nonsense_mediated_decay | ||
ENST00000524887 | SNTB2-003 | 69187561-69260100 | nonsense_mediated_decay | ||
ENST00000525632 | SNTB2-007 | 69187561-69270200 | protein_coding | ||
ENST00000528525 | SNTB2-006 | 69187642-69270181 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004CT | CIL_0004CT_0001 | CGP |
CIL_0004I5 | CIL_0004I5_0001 | CGP |
CIL_0004YA | CIL_0004YA_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003779 | IEA | actin binding |
GO:0005515 | IPI:IEA | protein binding |
GO:0005516 | IEA | calmodulin binding |
GO:0005737 | IDA | cytoplasm |
GO:0005874 | IEA | microtubule |
GO:0005925 | IDA | focal adhesion |
GO:0016010 | TAS | dystrophin-associated glycoprotein complex |
GO:0016020 | TAS | membrane |
GO:0031410 | IEA | cytoplasmic vesicle |
GO:0043234 | IDA | protein complex |
GO:0044822 | IDA | poly(A) RNA binding |
GO:0045202 | IEA | synapse |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000051763 | sntb2 | protein_coding | Danio_rerio | ||
ENSMUSG00000041308 | Sntb2 | protein_coding | Mus_musculus |