Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000302243 | 6.433±0.00 | 16.686±6.41 | 14.640±0.00 | 10.579±5.07 |
ENST00000562140 | N/A | N/A | N/A | 1.207±0.70 |
ENST00000562509 | N/A | N/A | N/A | 14.009±6.67 |
ENST00000566574 | N/A | N/A | N/A | 0.899±0.58 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | DEAD (Asp-Glu-Ala-Asp) box polypeptide 19A | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000168872 | DDX19A | 9606 | + | 16:70299224-70373383 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000302243 | DDX19A-001 | 70346829-70373383 | protein_coding | ||
ENST00000417604 | DDX19A-004 | 70346944-70372297 | protein_coding | ||
ENST00000443119 | DDX19A-201 | 70299224-70372582 | protein_coding | ||
ENST00000561574 | DDX19A-011 | 70346905-70361498 | nonsense_mediated_decay | ||
ENST00000562140 | DDX19A-017 | 70364543-70373070 | retained_intron | ||
ENST00000562509 | DDX19A-005 | 70346861-70361496 | processed_transcript | ||
ENST00000562649 | DDX19A-012 | 70346905-70364643 | nonsense_mediated_decay | ||
ENST00000565195 | DDX19A-013 | 70346871-70355843 | retained_intron | ||
ENST00000566167 | DDX19A-009 | 70346896-70361510 | nonsense_mediated_decay | ||
ENST00000566574 | DDX19A-008 | 70363301-70373376 | retained_intron | ||
ENST00000567012 | DDX19A-006 | 70355895-70366794 | retained_intron | ||
ENST00000568779 | DDX19A-015 | 70364131-70366184 | retained_intron | ||
ENST00000569244 | DDX19A-018 | 70346901-70360865 | processed_transcript | ||
ENST00000569319 | DDX19A-003 | 70346905-70372089 | nonsense_mediated_decay | ||
ENST00000569771 | DDX19A-002 | 70346883-70373381 | nonsense_mediated_decay | ||
ENST00000575878 | DDX19A-007 | 70356861-70372329 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0003676 | IEA | nucleic acid binding |
GO:0003723 | IEA | RNA binding |
GO:0004386 | IEA | helicase activity |
GO:0005524 | IEA | ATP binding |
GO:0005643 | IEA | nuclear pore |
GO:0005737 | IDA | cytoplasm |
GO:0008150 | ND | biological_process |
GO:0008152 | IEA | metabolic process |
GO:0010043 | IEA | response to zinc ion |
GO:0015031 | IEA | protein transport |
GO:0016020 | IDA | membrane |
GO:0043065 | IEA | positive regulation of apoptotic process |
GO:0051028 | IEA | mRNA transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000005699 | ddx19 | protein_coding | Danio_rerio | ||
ENSMUSG00000015023 | Ddx19a | protein_coding | Mus_musculus |