Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000306442 | 48.698±6.73 | 16.794±4.13 | 12.734±0.00 | 41.550±0.00 | 22.537±18.22 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | peptidylprolyl isomerase C (cyclophilin C) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000168938 ![]() |
PPIC | 9606 | - |
5:123023250-123036741 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000306442 ![]() |
PPIC-001 | 123023250-123036741 | protein_coding | ||
ENST00000415659 ![]() |
PPIC-002 | 123028493-123036725 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004B0 | CIL_0004B0_0001 | CGP |
CIL_0004AZ | CIL_0004AZ_0001 | CGP |
CIL_0007LD | CIL_0007LD_0001 | UCNEbase |
CIL_0004AY | CIL_0004AY_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000413 | IEA | protein peptidyl-prolyl isomerization |
GO:0003755 | IEA | peptidyl-prolyl cis-trans isomerase activity |
GO:0005515 | IEA | protein binding |
GO:0005737 | IEA | cytoplasm |
GO:0006457 | IEA | protein folding |
GO:0016018 | IDA | cyclosporin A binding |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000024538
![]() |
Ppic | protein_coding | Mus_musculus |