Transcript ID | HUVEC |
---|---|
ENST00000378404 | 0.029±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | actin-related protein T2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000169717 ![]() |
ACTRT2 | 9606 | + |
1:3021483-3022903 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000378404 ![]() |
ACTRT2-001 | 3021483-3022903 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007XZ | CIL_0007XZ_0001 | VISTA |
CIL_0007TB | CIL_0007TB_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005737 | IEA | cytoplasm |
GO:0005856 | IEA | cytoskeleton |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000051276
![]() |
Actrt2 | protein_coding | Mus_musculus |