Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000310496 | 51.788±0.42 | 3.550±0.00 | N/A | 11.335±0.00 | 19.706±10.15 |
ENST00000580793 | 21.243±0.00 | N/A | 31.142±0.00 | N/A | N/A |
ENST00000580953 | N/A | N/A | N/A | N/A | 25.278±1.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000169733 | RFNG | 9606 | - | 17:82047902-82051831 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000310496 | RFNG-001 | 82047902-82051774 | protein_coding | ||
ENST00000429557 | RFNG-009 | 82048553-82051434 | protein_coding | ||
ENST00000578356 | RFNG-008 | 82050415-82051573 | protein_coding | ||
ENST00000578676 | RFNG-011 | 82048445-82051335 | retained_intron | ||
ENST00000580793 | RFNG-006 | 82047902-82050514 | retained_intron | ||
ENST00000580928 | RFNG-013 | 82049793-82050759 | processed_transcript | ||
ENST00000580953 | RFNG-004 | 82047906-82051562 | retained_intron | ||
ENST00000582478 | RFNG-002 | 82047902-82051831 | retained_intron | ||
ENST00000583784 | RFNG-005 | 82047902-82050787 | retained_intron | ||
ENST00000584463 | RFNG-010 | 82050455-82051407 | retained_intron | ||
ENST00000584515 | RFNG-007 | 82049907-82051586 | retained_intron | ||
ENST00000584838 | RFNG-012 | 82048749-82050990 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00043X | CIL_00043X_0002 | CGP |
CIL_0004VP | CIL_0004VP_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005576 | NAS | extracellular region |
GO:0007389 | IEA | pattern specification process |
GO:0007399 | IEA | nervous system development |
GO:0008152 | IEA | metabolic process |
GO:0009887 | NAS | organ morphogenesis |
GO:0016020 | IEA | membrane |
GO:0016757 | IEA | transferase activity, transferring glycosyl groups |
GO:0030154 | IEA | cell differentiation |
GO:0030173 | IEA | integral component of Golgi membrane |
GO:0032092 | IEA | positive regulation of protein binding |
GO:0033829 | IEA | O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase activity |
GO:0045747 | IEA | positive regulation of Notch signaling pathway |
GO:0046872 | IEA | metal ion binding |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000019746 | rfng | protein_coding | Danio_rerio | ||
ENSMUSG00000025158 | Rfng | protein_coding | Mus_musculus |