Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000305901 | 0.211±0.11 | 0.040±0.00 | 0.015±0.00 |
ENST00000560699 | N/A | N/A | 0.089±0.00 |
ENST00000561401 | 0.329±0.00 | 0.193±0.00 | N/A |
ENST00000570208 | 0.158±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | one cut homeobox 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000169856 ![]() |
ONECUT1 | 9606 | - |
15:52756989-52791078 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000305901 ![]() |
ONECUT1-001 | 52756989-52790012 | protein_coding | ||
ENST00000560699 ![]() |
ONECUT1-003 | 52757440-52781183 | protein_coding | ||
ENST00000561401 ![]() |
ONECUT1-002 | 52757315-52791078 | processed_transcript | ||
ENST00000570208 ![]() |
ONECUT1-004 | 52785725-52789396 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007K3 | CIL_0007K3_0001 | UCNEbase |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001077 | ISS | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
GO:0001889 | IEA | liver development |
GO:0001952 | IEA | regulation of cell-matrix adhesion |
GO:0002064 | IEA | epithelial cell development |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005634 | IEA | nucleus |
GO:0006006 | IEA | glucose metabolic process |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | NAS | regulation of transcription, DNA-templated |
GO:0006357 | IEA | regulation of transcription from RNA polymerase II promoter |
GO:0007492 | IEA | endoderm development |
GO:0009653 | IEA | anatomical structure morphogenesis |
GO:0030154 | IEA | cell differentiation |
GO:0030183 | IEA | B cell differentiation |
GO:0030335 | IEA | positive regulation of cell migration |
GO:0030512 | IEA | negative regulation of transforming growth factor beta receptor signaling pathway |
GO:0031016 | IEA | pancreas development |
GO:0031018 | TAS | endocrine pancreas development |
GO:0042384 | IEA | cilium assembly |
GO:0045165 | IEA | cell fate commitment |
GO:0045944 | ISS | positive regulation of transcription from RNA polymerase II promoter |
GO:0048536 | IEA | spleen development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000007982
![]() |
onecut1 | protein_coding | Danio_rerio | ||
ENSMUSG00000043013
![]() |
Onecut1 | protein_coding | Mus_musculus |