| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000380155 | 5.612±1.14 | 13.699±8.02 | 9.638±0.00 | 8.081±0.00 | 6.044±4.66 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | synapse associated protein 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000169895 |
SYAP1 | 9606 | + |
X:16719632-16765336 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000380155 |
SYAP1-001 | 16719632-16765336 | protein_coding | ||
| ENST00000495743 |
SYAP1-002 | 16719771-16736521 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005634 | IDA | nucleus |
| GO:0005737 | IDA | cytoplasm |
| GO:0005794 | IDA | Golgi apparatus |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000012946
|
syap1 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000031357
|
Syap1 | protein_coding | Mus_musculus | ||