Transcript ID | BECs |
---|---|
ENST00000379031 | 53.918±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | pseudouridylate synthase-like 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000169972 | PUSL1 | 9606 | + | 1:1308567-1311677 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000379031 | PUSL1-001 | 1308567-1311677 | protein_coding | ||
ENST00000463758 | PUSL1-004 | 1308788-1309840 | retained_intron | ||
ENST00000467712 | PUSL1-003 | 1308821-1311069 | protein_coding | ||
ENST00000470520 | PUSL1-005 | 1308611-1311028 | processed_transcript | ||
ENST00000493657 | PUSL1-002 | 1309235-1311676 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00059X | CIL_00059X_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001522 | IEA | pseudouridine synthesis |
GO:0003723 | IEA | RNA binding |
GO:0008033 | IEA | tRNA processing |
GO:0009451 | IEA | RNA modification |
GO:0009982 | IEA | pseudouridine synthase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000074565 | pusl1 | protein_coding | Danio_rerio | ||
ENSMUSG00000051557 | Pusl1 | protein_coding | Mus_musculus |