Transcript ID | HHSEC | HUVEC |
---|---|---|
ENST00000293308 | 8.158±0.00 | 28.364±5.44 |
ENST00000552551 | N/A | 6.480±5.23 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | keratin 8 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000170421 | KRT8 | 9606 | - | 12:52897187-52949954 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000293308 | KRT8-002 | 52897194-52905072 | protein_coding | ||
ENST00000546542 | KRT8-015 | 52904676-52907060 | protein_coding | ||
ENST00000546583 | KRT8-005 | 52897208-52905052 | retained_intron | ||
ENST00000546826 | KRT8-013 | 52899935-52949882 | protein_coding | ||
ENST00000546897 | KRT8-003 | 52897281-52949824 | protein_coding | ||
ENST00000546900 | KRT8-017 | 52900588-52903648 | protein_coding | ||
ENST00000546921 | KRT8-009 | 52949216-52949954 | retained_intron | ||
ENST00000547031 | KRT8-020 | 52898469-52901867 | retained_intron | ||
ENST00000547176 | KRT8-019 | 52899996-52901947 | nonsense_mediated_decay | ||
ENST00000547413 | KRT8-016 | 52901864-52906618 | protein_coding | ||
ENST00000548998 | KRT8-014 | 52900008-52949776 | protein_coding | ||
ENST00000549176 | KRT8-018 | 52899794-52902204 | retained_intron | ||
ENST00000549198 | KRT8-012 | 52948484-52949831 | processed_transcript | ||
ENST00000550170 | KRT8-008 | 52897216-52905044 | retained_intron | ||
ENST00000551318 | KRT8-010 | 52948651-52949920 | processed_transcript | ||
ENST00000552150 | KRT8-004 | 52897297-52926469 | protein_coding | ||
ENST00000552551 | KRT8-001 | 52897187-52949842 | protein_coding | ||
ENST00000552877 | KRT8-011 | 52948650-52949874 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00038V | CIL_00038V_0001 | CGP |
CIL_0006T8 | CIL_0006T8_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005198 | IEA | structural molecule activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0005882 | IDA:IEA | intermediate filament |
GO:0005911 | IEA | cell-cell junction |
GO:0016010 | IEA | dystrophin-associated glycoprotein complex |
GO:0016032 | IEA | viral process |
GO:0030018 | IEA | Z disc |
GO:0032403 | IEA | protein complex binding |
GO:0033209 | IEA | tumor necrosis factor-mediated signaling pathway |
GO:0042383 | IEA | sarcolemma |
GO:0043034 | IEA | costamere |
GO:0045095 | IEA | keratin filament |
GO:0045214 | IEA | sarcomere organization |
GO:0051599 | IEA | response to hydrostatic pressure |
GO:0051707 | IEA | response to other organism |
GO:0060706 | IEA | cell differentiation involved in embryonic placenta development |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:0071944 | IEA | cell periphery |
GO:0097110 | IPI | scaffold protein binding |
GO:0097191 | IEA | extrinsic apoptotic signaling pathway |
GO:0097284 | IEA | hepatocyte apoptotic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000017624 | krt4 | protein_coding | Danio_rerio | ||
ENSDARG00000043242 | si:dkey-222f2.1 | protein_coding | Danio_rerio | ||
ENSDARG00000058358 | krt8 | protein_coding | Danio_rerio | ||
ENSDARG00000058371 | krt5 | protein_coding | Danio_rerio | ||
ENSDARG00000058462 | zgc:158846 | protein_coding | Danio_rerio | ||
ENSMUSG00000049382 | Krt8 | protein_coding | Mus_musculus |