Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000305921 | 1.323±0.00 | 1.524±0.51 | 0.989±0.00 | 0.600±0.00 | 2.316±0.93 |
ENST00000392995 | 0.516±0.09 | 4.579±0.96 | 4.058±0.00 | 3.728±0.00 | 4.406±3.75 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein phosphatase, Mg2+/Mn2+ dependent, 1D | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000170836 ![]() |
PPM1D | 9606 | + |
17:60600183-60666280 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000305921 ![]() |
PPM1D-001 | 60600183-60666280 | protein_coding | ||
ENST00000392995 ![]() |
PPM1D-002 | 60600269-60664473 | nonsense_mediated_decay | ||
ENST00000590418 ![]() |
PPM1D-004 | 60604594-60633957 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000704 | CIL_000704_0001 | CGP |
CIL_000569 | CIL_000569_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000086 | IEA | G2/M transition of mitotic cell cycle |
GO:0003824 | IEA | catalytic activity |
GO:0004722 | IDA | protein serine/threonine phosphatase activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | TAS | nucleus |
GO:0006470 | TAS | protein dephosphorylation |
GO:0008152 | IEA | metabolic process |
GO:0008285 | TAS | negative regulation of cell proliferation |
GO:0009314 | TAS | response to radiation |
GO:0009617 | IEA | response to bacterium |
GO:0035970 | IDA | peptidyl-threonine dephosphorylation |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000009273
![]() |
ppm1da | protein_coding | Danio_rerio | ||
ENSDARG00000021380
![]() |
ppm1db | protein_coding | Danio_rerio | ||
ENSMUSG00000020525
![]() |
Ppm1d | protein_coding | Mus_musculus |