Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000336861 | 0.052±0.00 | N/A |
ENST00000464634 | 0.088±0.05 | 0.060±0.02 |
ENST00000468313 | 0.009±0.00 | N/A |
ENST00000475217 | 0.194±0.00 | N/A |
ENST00000587435 | 0.085±0.02 | N/A |
ENST00000590425 | 0.111±0.05 | 0.029±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | keratin 13 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000171401 | KRT13 | 9606 | - | 17:41500981-41505705 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000246635 | KRT13-001 | 41500981-41505597 | protein_coding | ||
ENST00000336861 | KRT13-002 | 41500981-41505597 | protein_coding | ||
ENST00000464634 | KRT13-006 | 41502250-41505612 | nonsense_mediated_decay | ||
ENST00000468313 | KRT13-003 | 41500990-41505597 | retained_intron | ||
ENST00000475217 | KRT13-004 | 41500982-41501911 | processed_transcript | ||
ENST00000587118 | KRT13-009 | 41503659-41504576 | processed_transcript | ||
ENST00000587435 | KRT13-008 | 41503069-41505613 | protein_coding | ||
ENST00000587544 | KRT13-005 | 41502225-41505613 | protein_coding | ||
ENST00000590425 | KRT13-007 | 41503018-41505705 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00056U | CIL_00056U_000C | CGP |
CIL_00056U | CIL_00056U_000I | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005198 | IEA | structural molecule activity |
GO:0005515 | IEA | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005882 | IEA | intermediate filament |
GO:0007010 | IDA | cytoskeleton organization |
GO:0009314 | IEA | response to radiation |
GO:0043587 | IEA | tongue morphogenesis |
GO:0045095 | IDA | keratin filament |
GO:0045111 | IDA | intermediate filament cytoskeleton |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:0071300 | IEA | cellular response to retinoic acid |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000000212 | krt97 | protein_coding | Danio_rerio | ||
ENSDARG00000014356 | krt95 | protein_coding | Danio_rerio | ||
ENSDARG00000022334 | si:ch211-156l18.7 | protein_coding | Danio_rerio | ||
ENSDARG00000023082 | krt1-19d | protein_coding | Danio_rerio | ||
ENSDARG00000036832 | cyt1l | protein_coding | Danio_rerio | ||
ENSDARG00000036834 | krt92 | protein_coding | Danio_rerio | ||
ENSDARG00000036840 | krt15 | protein_coding | Danio_rerio | ||
ENSDARG00000044975 | krt94 | protein_coding | Danio_rerio | ||
ENSDARG00000044976 | krt93 | protein_coding | Danio_rerio | ||
ENSDARG00000090268 | krtt1c19e | protein_coding | Danio_rerio | ||
ENSDARG00000092947 | cyt1 | protein_coding | Danio_rerio | ||
ENSDARG00000094041 | krt17 | protein_coding | Danio_rerio | ||
ENSDARG00000095147 | krt96 | protein_coding | Danio_rerio | ||
ENSMUSG00000044041 | Krt13 | protein_coding | Mus_musculus |