Transcript ID | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000302851 | 1.717±0.01 | N/A | N/A | 2.641±0.87 |
ENST00000424629 | 3.449±0.89 | 0.894±0.00 | 6.055±0.00 | 4.812±2.24 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 561 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000171469 | ZNF561 | 9606 | - | 19:9604680-9621399 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000302851 | ZNF561-001 | 9607332-9621399 | protein_coding | ||
ENST00000326044 | ZNF561-004 | 9609756-9621230 | protein_coding | ||
ENST00000421525 | ZNF561-002 | 9617058-9621234 | protein_coding | ||
ENST00000424629 | ZNF561-006 | 9607326-9621208 | protein_coding | ||
ENST00000435550 | ZNF561-003 | 9617162-9621231 | protein_coding | ||
ENST00000443819 | ZNF561-007 | 9610956-9621231 | nonsense_mediated_decay | ||
ENST00000444519 | ZNF561-008 | 9617052-9621231 | nonsense_mediated_decay | ||
ENST00000444611 | ZNF561-005 | 9610816-9621234 | protein_coding | ||
ENST00000444802 | ZNF561-011 | 9604680-9621232 | nonsense_mediated_decay | ||
ENST00000457965 | ZNF561-009 | 9614059-9621222 | nonsense_mediated_decay | ||
ENST00000465974 | ZNF561-012 | 9611106-9621232 | processed_transcript | ||
ENST00000470932 | ZNF561-013 | 9617119-9621234 | processed_transcript | ||
ENST00000471053 | ZNF561-016 | 9617202-9621231 | processed_transcript | ||
ENST00000479943 | ZNF561-010 | 9616977-9621188 | retained_intron | ||
ENST00000480167 | ZNF561-015 | 9617630-9621205 | processed_transcript | ||
ENST00000483768 | ZNF561-021 | 9611208-9617411 | retained_intron | ||
ENST00000485150 | ZNF561-019 | 9618063-9621219 | retained_intron | ||
ENST00000490893 | ZNF561-018 | 9617812-9621236 | retained_intron | ||
ENST00000494276 | ZNF561-020 | 9611029-9614280 | retained_intron | ||
ENST00000495503 | ZNF561-014 | 9610937-9621195 | processed_transcript | ||
ENST00000497409 | ZNF561-017 | 9619075-9621208 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0005622 | IEA | intracellular |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000060510 | Zfp266 | protein_coding | Mus_musculus |