| Transcript ID | BECs | HHSEC | HUVEC |
|---|---|---|---|
| ENST00000404648 | N/A | N/A | 0.219±0.00 |
| ENST00000405164 | N/A | 35.843±0.00 | 0.351±0.00 |
| ENST00000465336 | N/A | N/A | 0.114±0.00 |
| ENST00000465913 | 0.035±0.00 | 10.193±0.00 | 0.189±0.17 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | fibrinogen gamma chain | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000171557 |
FGG | 9606 | - |
4:154604134-154612967 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000336098 |
FGG-002 | 154604576-154612648 | protein_coding | ||
| ENST00000393846 |
FGG-009 | 154609630-154612797 | protein_coding | ||
| ENST00000404648 |
FGG-001 | 154604134-154612849 | protein_coding | ||
| ENST00000405164 |
FGG-006 | 154604173-154612643 | protein_coding | ||
| ENST00000407946 |
FGG-007 | 154604610-154612635 | protein_coding | ||
| ENST00000443553 |
FGG-008 | 154608639-154612967 | protein_coding | ||
| ENST00000464532 |
FGG-012 | 154609943-154612656 | retained_intron | ||
| ENST00000465336 |
FGG-010 | 154611839-154612656 | retained_intron | ||
| ENST00000465913 |
FGG-003 | 154604171-154609843 | retained_intron | ||
| ENST00000473393 |
FGG-011 | 154611236-154612635 | retained_intron | ||
| ENST00000484695 |
FGG-005 | 154611973-154612611 | retained_intron | ||
| ENST00000492082 |
FGG-004 | 154604165-154612659 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008D1 | CIL_0008D1_0001 | VISTA |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0002576 | TAS | platelet degranulation |
| GO:0005102 | IEA:IPI | receptor binding |
| GO:0005198 | IDA | structural molecule activity |
| GO:0005576 | TAS | extracellular region |
| GO:0005577 | IEA:IDA | fibrinogen complex |
| GO:0005615 | IDA | extracellular space |
| GO:0005737 | IEA | cytoplasm |
| GO:0005886 | TAS | plasma membrane |
| GO:0005938 | IEA | cell cortex |
| GO:0007160 | IDA | cell-matrix adhesion |
| GO:0007165 | IEA | signal transduction |
| GO:0007596 | TAS | blood coagulation |
| GO:0009897 | IDA | external side of plasma membrane |
| GO:0009986 | IDA | cell surface |
| GO:0030168 | IEA:TAS | platelet activation |
| GO:0030198 | TAS | extracellular matrix organization |
| GO:0030674 | IEA | protein binding, bridging |
| GO:0031091 | IDA | platelet alpha granule |
| GO:0031093 | TAS | platelet alpha granule lumen |
| GO:0034116 | IDA | positive regulation of heterotypic cell-cell adhesion |
| GO:0043623 | IDA | cellular protein complex assembly |
| GO:0045907 | IDA | positive regulation of vasoconstriction |
| GO:0045921 | IDA | positive regulation of exocytosis |
| GO:0046872 | IEA | metal ion binding |
| GO:0050714 | IDA | positive regulation of protein secretion |
| GO:0050839 | IPI | cell adhesion molecule binding |
| GO:0051258 | IEA:IMP | protein polymerization |
| GO:0051592 | IDA | response to calcium ion |
| GO:0070062 | IDA | extracellular vesicular exosome |
| GO:0070374 | IDA | positive regulation of ERK1 and ERK2 cascade |
| GO:0070527 | IDA | platelet aggregation |
| GO:0072562 | IDA | blood microparticle |
| GO:0090277 | IDA | positive regulation of peptide hormone secretion |
| GO:1900026 | NAS | positive regulation of substrate adhesion-dependent cell spreading |
| GO:1902042 | IDA | negative regulation of extrinsic apoptotic signaling pathway via death domain receptors |
| GO:2000352 | IDA | negative regulation of endothelial cell apoptotic process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000037281
|
fgg | protein_coding | Danio_rerio | ||
|
ENSMUSG00000033860
|
Fgg | protein_coding | Mus_musculus | ||