Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000370205 | 0.652±0.02 | 0.465±0.24 | 0.891±0.00 | 0.717±0.00 | 0.508±0.34 |
ENST00000495856 | 4.576±0.00 | 4.468±1.71 | N/A | 6.094±0.00 | 4.084±1.89 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ALG14, UDP-N-acetylglucosaminyltransferase subunit | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000172339 | ALG14 | 9606 | - | 1:94974407-95072945 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000370205 | ALG14-001 | 94974407-95072945 | protein_coding | ||
ENST00000495856 | ALG14-002 | 95035821-95072874 | processed_transcript | ||
ENST00000507727 | ALG14-003 | 94983550-95027203 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005789 | TAS | endoplasmic reticulum membrane |
GO:0006488 | TAS | dolichol-linked oligosaccharide biosynthetic process |
GO:0016021 | IEA | integral component of membrane |
GO:0018279 | TAS | protein N-linked glycosylation via asparagine |
GO:0043687 | TAS | post-translational protein modification |
GO:0044267 | TAS | cellular protein metabolic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000039887 | Alg14 | protein_coding | Mus_musculus |