Gene Info | |||||
---|---|---|---|---|---|
Description: | RAB37, member RAS oncogene family | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000172794 | RAB37 | 9606 | + | 17:74670578-74747335 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000340415 | RAB37-005 | 74670578-74747334 | protein_coding | ||
ENST00000392610 | RAB37-002 | 74737232-74747335 | protein_coding | ||
ENST00000392612 | RAB37-006 | 74737230-74747335 | protein_coding | ||
ENST00000392613 | RAB37-001 | 74737217-74747300 | protein_coding | ||
ENST00000392614 | RAB37-007 | 74736917-74747335 | protein_coding | ||
ENST00000392615 | RAB37-004 | 74736820-74747300 | protein_coding | ||
ENST00000392617 | RAB37-003 | 74671180-74747335 | retained_intron | ||
ENST00000402449 | RAB37-015 | 74671141-74745874 | protein_coding | ||
ENST00000481224 | RAB37-010 | 74737271-74747335 | nonsense_mediated_decay | ||
ENST00000488977 | RAB37-009 | 74744841-74747334 | retained_intron | ||
ENST00000527040 | RAB37-012 | 74737221-74744559 | retained_intron | ||
ENST00000528438 | RAB37-011 | 74736598-74746192 | protein_coding | ||
ENST00000531420 | RAB37-014 | 74744858-74745794 | retained_intron | ||
ENST00000533530 | RAB37-013 | 74737219-74744465 | retained_intron | ||
ENST00000577548 | RAB37-016 | 74737221-74745028 | retained_intron | ||
ENST00000613645 | RAB37-201 | 74737271-74747334 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000I9 | CIL_0000I9_0001 | CGP |
CIL_000328 | CIL_000328_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003924 | IEA | GTPase activity |
GO:0005515 | IEA | protein binding |
GO:0005525 | IEA | GTP binding |
GO:0005622 | IEA | intracellular |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0005793 | IDA | endoplasmic reticulum-Golgi intermediate compartment |
GO:0006184 | IEA | GTP catabolic process |
GO:0006886 | IEA | intracellular protein transport |
GO:0006913 | IEA | nucleocytoplasmic transport |
GO:0007165 | IEA | signal transduction |
GO:0007264 | IEA | small GTPase mediated signal transduction |
GO:0015031 | IEA | protein transport |
GO:0016020 | IEA | membrane |
GO:0030141 | IEA | secretory granule |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000020732 | Rab37 | protein_coding | Mus_musculus |