Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000310898 | N/A | 1.738±0.00 | 1.193±0.74 |
ENST00000339296 | 0.354±0.00 | 1.743±0.27 | 1.148±0.82 |
ENST00000403205 | N/A | N/A | 1.098±0.67 |
ENST00000431278 | N/A | N/A | 0.313±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 621 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000172888 | ZNF621 | 9606 | + | 3:40524878-40574685 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000310898 | ZNF621-201 | 40524878-40539794 | protein_coding | ||
ENST00000339296 | ZNF621-001 | 40524885-40537696 | protein_coding | ||
ENST00000403205 | ZNF621-002 | 40524878-40533526 | protein_coding | ||
ENST00000431278 | ZNF621-003 | 40524898-40534071 | protein_coding | ||
ENST00000453351 | ZNF621-005 | 40525416-40532228 | protein_coding | ||
ENST00000462161 | ZNF621-006 | 40525006-40532257 | processed_transcript | ||
ENST00000490457 | ZNF621-007 | 40524983-40574685 | processed_transcript | ||
ENST00000492098 | ZNF621-004 | 40529288-40532861 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IBA | sequence-specific DNA binding transcription factor activity |
GO:0005622 | IEA | intracellular |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IBA:IEA | regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
No Homologs available. |
---|