Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000237653 | 0.028±0.00 | N/A | N/A |
ENST00000394899 | N/A | 0.229±0.00 | 0.037±0.00 |
ENST00000507484 | N/A | N/A | 0.056±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | alcohol dehydrogenase 6 (class V) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000172955 | ADH6 | 9606 | - | 4:99202638-99219537 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000237653 | ADH6-003 | 99204722-99219537 | protein_coding | ||
ENST00000394897 | ADH6-002 | 99202638-99219235 | protein_coding | ||
ENST00000394899 | ADH6-001 | 99202639-99219246 | protein_coding | ||
ENST00000504257 | ADH6-006 | 99208408-99210291 | processed_transcript | ||
ENST00000507484 | ADH6-004 | 99204019-99219174 | nonsense_mediated_decay | ||
ENST00000508558 | ADH6-008 | 99207446-99219243 | protein_coding | ||
ENST00000512708 | ADH6-007 | 99204019-99208814 | nonsense_mediated_decay | ||
ENST00000513262 | ADH6-005 | 99215795-99219246 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005C1 | CIL_0005C1_0006 | CGP |
CIL_0005C1 | CIL_0005C1_0003 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004022 | IDA | alcohol dehydrogenase (NAD) activity |
GO:0004024 | IEA | alcohol dehydrogenase activity, zinc-dependent |
GO:0005829 | TAS | cytosol |
GO:0006069 | IDA | ethanol oxidation |
GO:0006805 | TAS | xenobiotic metabolic process |
GO:0008270 | NAS:IEA | zinc ion binding |
GO:0016491 | IEA | oxidoreductase activity |
GO:0016747 | IEA | transferase activity, transferring acyl groups other than amino-acyl groups |
GO:0035276 | IEA | ethanol binding |
GO:0044281 | TAS | small molecule metabolic process |
GO:0045471 | IDA | response to ethanol |
GO:0055114 | IEA | oxidation-reduction process |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000024278 | adh8b | protein_coding | Danio_rerio | ||
ENSDARG00000087262 | zgc:63568 | protein_coding | Danio_rerio | ||
ENSDARG00000088366 | zgc:77938 | protein_coding | Danio_rerio | ||
ENSDARG00000091211 | adh8a | protein_coding | Danio_rerio | ||
ENSMUSG00000053054 | Adh6a | protein_coding | Mus_musculus | ||
ENSMUSG00000074206 | Adh6b | transcribed_unprocessed_pseudogene | Mus_musculus | ||
ENSMUSG00000090306 | Adh6-ps1 | transcribed_unprocessed_pseudogene | Mus_musculus |